| LOVA - Large Open Vertical-Feed Air Powered |
| # | Feed Bowl Pockets | Hose Size (I.D.) | Maximum Aggregate Size | Air Compressor (Recommended size at 100 psi) | Maximum Output** | Common Applications |
1 | 30 | 3/4" | 1/8" | 125 cfm (8AM) 215 cfm (16AM) | 2 yd3/hr (1.5 m3/hr) | fine, detailed artistic-type work, rockscaping, patch repair. |
2 | 30 | 1" | 1/8" | 210 cfm (8AM) 300 cfm (16AM) | 2 yd3/hr (1.5 m3/hr) | fine, detailed, artistic-type work, rockscaping, patch repair. |
3 | 21 | 1-1/4" | 1/4" | 315-375 cfm (8AM) 375-450 cfm (16AM) | 5 yd3/hr (3.8 m3/hr) | Refractory Spraying, low-volume repair work, smooth finish. |
4 | 21 | 1-1/2" | 3/8" | 375-450 cfm (8AM) 450-600 cfm (16AM) | 6 yd3/hr (4.6 m3/hr) | Refractory Spraying, low-volume repair work, smooth finish |
5 | 20 | 1-1/2" | 1/2" | 375-450 cfm (8AM) 450-600 cfm (16AM) | 8 yd3/hr (6.1 m3/hr) | Civil Construction, Higher-Volume Refractory Spraying, smooth finish |
6 | 15 | 2" | 1/2" | 450-600 cfm (8AM) 600-750 cfm (16AM) | 12 yd3/hr (9.2 m3/hr) | Swimming Pool Construction, Civil Construction, Less Volume than L.A. (Large Aggregate) bowl |
7 | 15L.A* | 2" | 5/8" | 450-600 cfm (8AM) 600-750 cfm (16AM) | 12 yd3/hr (9.2 m3/hr) | Swimming Pool Construction, Conveying Aggregate for Backfill, Civil Construction |
8 | 12 | 2" | 5/8" | 450-600 cfm (8AM) 600-750 cfm (16AM) | 12 yd3/hr (9.2 m3/hr) | Swimming Pool Construction, Less Volume than with 2-1/2" system, 15L.A. bowl provides smoother finish |
9 | 12 | 2-1/2" | 3/4" | 600-750 cfm (8AM) 750-900 cfm (16AM) | 15 yd3/hr (9.2 m3/hr) (11.5 m3/hr) | Civil Construction Spraying, Highest Volume, 15L.A. bowl provides smoother finish |
*L.A. (Large Aggregate) |
** feed bowl, material, air system, nozzleman capability together determine maximum output. |
*** electric motor drive: subtract roughly 90 SCFM (2.5M/MIN) from air requirement if electric motor used. |
**** additional air may be required depending on altitude and atmospheric pressure. |